Карта визуально демонстрирует географическое распределение наших стран-членов. Обозначенные границы не предполагают официального одобрения или принятия ИСО.
Секретариата
Switzerland - International Organization for Standardization (ISO)
Полноправные члены [79]
Страна/Территория | Акроним |
---|---|
Brazil | ABNT |
France | AFNOR |
Mali | AMANORM |
Benin | ANM |
United States | ANSI |
Austria | ASI |
Bulgaria | BDS |
India | BIS |
Barbados | BNSI |
Botswana | BOBS |
Philippines | BPS |
United Kingdom | BSI |
Jamaica | BSJ |
Indonesia | BSN |
Bangladesh | BSTI |
Bahrain | BTMD |
Kazakhstan | CTRM |
Mexico | DGN |
Panama | DGNTI |
Oman | DGSM |
Germany | DIN |
Fiji | DNTMS |
Denmark | DS |
Malaysia | DSM |
Egypt | EOS |
Russian Federation | GOST R |
Ghana | GSA |
Algeria | IANOR |
Bolivia, Plurinational State of | IBNORCA |
Colombia | ICONTEC |
Ethiopia | IES |
Morocco | IMANOR |
Peru | INACAL |
Ecuador | INEN |
Chile | INN |
Tunisia | INNORPI |
Iran, Islamic Republic of | INSO |
Costa Rica | INTECO |
Portugal | IPQ |
Argentina | IRAM |
Serbia | ISS |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Mongolia | MASM |
Malawi | MBS |
Malta | MCCAA |
United Arab Emirates | MoIAT-STR |
Mauritius | MSB |
Netherlands | NEN |
Ireland | NSAI |
Namibia | NSI |
Congo, The Democratic Republic of the | OCC |
Pakistan | PSQCA |
Rwanda | RSB |
Australia | SA |
South Africa | SABS |
China | SAC |
Saudi Arabia | SASO |
Zimbabwe | SAZ |
Canada | SCC |
Finland | SFS |
Israel | SII |
Sweden | SIS |
Slovenia | SIST |
Sri Lanka | SLSI |
Norway | SN |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Thailand | TISI |
Türkiye | TSE |
Trinidad and Tobago | TTBS |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Uruguay | UNIT |
Czech Republic | UNMZ |
Наблюдатели [53]
Страна/Территория | Акроним |
---|---|
Gabon | AGANOR |
Cameroon | ANOR |
Armenia | ARMSTANDARD |
Senegal | ASN |
Romania | ASRO |
Chad | ATNOR |
Azerbaijan | AZSTAND |
Burundi | BBN |
Belarus | BELST |
Haiti | BHN |
Côte d'Ivoire | CODINORM |
Guatemala | COGUANOR |
Iraq | COSQC |
Macao Special Administrative Region of China | CPTTM |
Cyprus | CYS |
Dominica | DBOS |
Albania | DPS |
Myanmar | DRI |
Croatia | HZN |
Luxembourg | ILNAS |
Dominican Republic | INDOCAL |
Mozambique | INNOQ |
Bosnia and Herzegovina | ISBIH |
Moldova, Republic of | ISM |
Montenegro | ISME |
Iceland | IST |
Lebanon | LIBNOR |
Lesotho | LSI |
Lithuania | LST |
Latvia | LVS |
Hungary | MSZT |
Belgium | NBN |
Nepal | NBSM |
Cuba | NC |
Greece | NQIS ELOT |
Brunei Darussalam | NSC |
New Zealand | NZSO |
Uzbekistan | O'ZTTSA |
El Salvador | OSN |
Poland | PKN |
Palestine, State of | PSI |
Qatar | QS |
Seychelles | SBS |
Ukraine | SE UkrNDNC |
Saint Lucia | SLBS |
Sierra Leone | SLSB |
Sudan | SSMO |
Viet Nam | STAMEQ |
Eswatini | SWASA |
Tanzania, United Republic of | TBS |
Gambia | TGSB |
Slovakia | UNMS SR |
Zambia | ZABS |