About
-
Secretariat: SIS
Committee Manager: -
Chairperson (until end 2024):Mr Peter Parslow
-
ISO Technical Programme Manager [TPM]:ISO Editorial Manager [EM]:
- Creation date: 1994
Scope
Standardization in the field of digital geographic information.
This work aims to establish a structured set of standards for information concerning objects or phenomena that are directly or indirectly associated with a location relative to the Earth.
Within the scope of geographic information, these standards may specify methods, tools, and services for data management. Data management is understood to include acquiring, processing, analyzing, accessing, presenting, and publishing data for users and systems
The work shall link to appropriate standards for information technology and data where possible, and provide a framework for the development of sector-specific applications using geographic data.
ISO/TC 211
Visit the Technical Committee's own website for more information.
Quick links
-
Work programme
Drafts and new work items -
Business plans
TC Business plans for public review -
Working area
Working documents (user account required) -
ISO Electronic applications
IT Tools that help support the standards development process -
Public material
Browse documents made available by this group
This committee contributes with 130 standards to the following Sustainable Development Goals:
Joint working groups under the responsibility of another committee
Reference | Title |
---|---|
ISO/TC 59/SC 13/JWG 14 | Joint ISO/TC 59/SC 13 - ISO/TC 211 WG: GIS-BIM interoperability |
Liaison Committees to ISO/TC 211
The committees below can access the documents of ISO/TC 211:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/TC 20/SC 13 | Space data and information transfer systems | ISO |
ISO/TC 20/SC 14 | Space systems and operations | ISO |
ISO/TC 23/SC 19 | Agricultural electronics | ISO |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 59/SC 13 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) | ISO |
ISO/TC 69 | Applications of statistical methods | ISO |
ISO/TC 69/SC 8 | Application of statistical and related methodology for new technology and product development | ISO |
ISO/TC 127/SC 3 | Machine characteristics, electrical and electronic systems, operation and maintenance | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 172/SC 6 | Geodetic and surveying instruments | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | ISO |
ISO/TC 241 | Road traffic safety management systems | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 347 | Data-driven agrifood systems | ISO |
Liaison Committees from ISO/TC 211
ISO/TC 211 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 20/SC 13 | Space data and information transfer systems | ISO |
ISO/TC 20/SC 14 | Space systems and operations | ISO |
ISO/TC 20/SC 16 | Uncrewed aircraft system | ISO |
ISO/TC 23/SC 19 | Agricultural electronics | ISO |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 46/SC 4 | Technical interoperability | ISO |
ISO/TC 46/SC 9 | Identification and description | ISO |
ISO/TC 59/SC 13 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) | ISO |
ISO/TC 69 | Applications of statistical methods | ISO |
ISO/TC 69/SC 8 | Application of statistical and related methodology for new technology and product development | ISO |
ISO/TC 172/SC 6 | Geodetic and surveying instruments | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 268/SC 1 | Smart community infrastructures | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/PC 343 | Sustainable development goals management | ISO |
ISO/TC 347 | Data-driven agrifood systems | ISO |
ISO/TMBG | Technical Management Board - groups | ISO |
Organizations in liaison (Category A and B)
Acronym | Title | Category |
---|---|---|
CalConnect | The Calendaring and Scheduling Consortium | A |
CEOS | Committee on Earth Observation Satellites | A |
DGIWG | Defence Geospatial Information Working Group | A |
EC - European Commission | European Commission | A |
ESA | European Space Agency | A |
EUROGI | European Umbrella Organisation for Geographic Information | A |
EuroSDR | European Spatial Data Research | A |
FAO | Food and Agriculture Organization of the United Nations | A |
FIG | International Federation of Surveyors | A |
IAG - geodesy | International Association of Geodesy | A |
ICA - cartographic | International Cartographic Association | A |
ICAO | International Civil Aviation Organization | A |
IEEE | Institute of Electrical and Electronics Engineers, Inc | A |
IHO | International Hydrographic Organisation | A |
IOGP | International Association of Oil and Gas Producers | A |
ISPRS | International Society for Photogrammetry and Remote Sensing | A |
OASIS | Organization for the Advancement of Structured Information Standards (OASIS) | A |
OGC | Open Geospatial Consortium, Inc. | A |
OMG | Object Management Group | A |
OSGeo | Open Source Geospatial Foundation | A |
OSS | Sahara and Sahel Observatory | A |
PAIGH | Pan-American Institute of Geography and History (PAIGH) | A |
SBS - Small Business Standards | Small Business Standards | A |
SCAR | Scientific Committee on Antarctic Research | A |
The World Bank | The World Bank Group | A |
UN | United Nations | A |
UN Geospatial Network | United Nations Geospatial Network | A |
UN-GGIM Americas | United Nations Committee of Experts on Global Geospatial Information Management | A |
UN-GGIM SC on Geodesy | United Nations Global Geospatial Information Management Subcommittee on Geodesy | A |
UN-GGIM-AP | Regional Committee of United Nations Global Geospatial Information Management for Asia and the Pacific | A |
UNECA | United Nations Economic Commission for Africa | A |
UNECE | United Nations Economic Commission for Europe | A |
UNGEGN | United Nations Group of Experts on Geographical Names | A |
UPU | Universal Postal Union | A |
WGIC | World Geospatial Industry Council | A |
WMO | World Meteorological Organization | A |
Organizations in liaison (Category C)
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
GEO | Group on Earth Observations | C |
W3C | World Wide Web Consortium | C |
ISO/TC 211 - Secretariat