This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Secretariat
France - Association française de normalisation (AFNOR)
Participating Members [44]
Country/Territory | Acronym |
---|---|
Burkina Faso | ABNORM |
Brazil | ABNT |
France | AFNOR |
Cameroon | ANOR |
Austria | ASI |
Senegal | ASN |
Romania | ASRO |
India | BIS |
Philippines | BPS |
United Kingdom | BSI |
Kazakhstan | CTRM |
Germany | DIN |
Denmark | DS |
Malaysia | DSM |
Russian Federation | GOST R |
Morocco | IMANOR |
Peru | INACAL |
Ecuador | INEN |
Iran, Islamic Republic of | INSO |
Portugal | IPQ |
Serbia | ISS |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Mongolia | MASM |
Mauritius | MSB |
Belgium | NBN |
Greece | NQIS ELOT |
Ireland | NSAI |
Congo, The Democratic Republic of the | OCC |
Australia | SA |
China | SAC |
Saudi Arabia | SASO |
Canada | SCC |
Israel | SII |
Sri Lanka | SLSI |
Norway | SN |
Sudan | SSMO |
Viet Nam | STAMEQ |
Türkiye | TSE |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Observing Members [29]
Country/Territory | Acronym |
---|---|
Benin | ANM |
Niger | ANMC |
Burundi | BBN |
Haiti | BHN |
Indonesia | BSN |
Côte d'Ivoire | CODINORM |
Macao Special Administrative Region of China | CPTTM |
Cyprus | CYS |
Mexico | DGN |
Egypt | EOS |
Algeria | IANOR |
Colombia | ICONTEC |
Luxembourg | ILNAS |
Chile | INN |
Argentina | IRAM |
Lebanon | LIBNOR |
United Arab Emirates | MoIAT-STR |
Netherlands | NEN |
New Zealand | NZSO |
Poland | PKN |
Pakistan | PSQCA |
Rwanda | RSB |
Finland | SFS |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Thailand | TISI |
Trinidad and Tobago | TTBS |
Czech Republic | UNMZ |