The International Organization for Standardization is a network of 172 national standards bodies.
ISO members are the foremost standards organizations in their country and there is only one member per country. Each member represents ISO in its country.
There are three member categories with different levels of access and influence. This helps us to be inclusive while also recognizing the different needs and capacity of each national standards body.
Full members (or member bodies)
- set the course for ISO standards development and strategy: participating and voting in ISO technical and policy meetings;
- sell and adopt ISO standards nationally.
Correspondent members
- attend ISO technical and policy meetings as observers;
- sell and adopt ISO standards nationally / within their membership territory.
Subscriber members
- keep up to date with ISO’s work but: cannot participate in it;
- do not sell or adopt ISO standards nationally.
ISO members by country
Do you represent an ISO member? Log in.
This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Country/Territory | Acronym | Membership | TC Participation | PDC Participation |
---|---|---|---|---|
Qatar | QS | Member body | 39 | 3 |
Portugal | IPQ | Member body | 485 | 3 |
Romania | ASRO | Member body | 703 | 3 |
United Kingdom | BSI | Member body | 765 | 3 |
Senegal | ASN | Member body | 32 | 3 |
Singapore | SSC | Member body | 170 | 3 |
Sudan | SSMO | Member body | 33 | 3 |
Haiti | BHN | Member body | 13 | 3 |
Seychelles | SBS | Correspondent member | 20 | 3 |
Gabon | AGANOR | Member body | 23 | 3 |
Bhutan | BSB | Correspondent member | 21 | 2 |
Sri Lanka | SLSI | Member body | 223 | 3 |
Monaco | AMNOR | Member body | 3 | 0 |
Sweden | SIS | Member body | 579 | 3 |
Switzerland | SNV | Member body | 587 | 3 |
Slovakia | UNMS SR | Member body | 490 | 2 |
Syrian Arab Republic | SASMO | Member body | 26 | 0 |
Tanzania, United Republic of | TBS | Member body | 182 | 3 |
Czech Republic | UNMZ | Member body | 713 | 3 |
Thailand | TISI | Member body | 304 | 3 |
Togo | ATN | Correspondent member | 8 | 2 |
Trinidad and Tobago | TTBS | Member body | 84 | 3 |
North Macedonia | ISRSM | Member body | 27 | 2 |
Tunisia | INNORPI | Member body | 171 | 3 |
Turkmenistan | MSST | Correspondent member | 5 | 2 |
Türkiye | TSE | Member body | 398 | 3 |
Ukraine | SE UkrNDNC | Member body | 375 | 3 |
Saint Kitts and Nevis | SKNBS | Member body | 6 | 2 |
Russian Federation | GOST R | Member body | 715 | 3 |
Uruguay | UNIT | Member body | 78 | 3 |
United States | ANSI | Member body | 569 | 3 |
Viet Nam | STAMEQ | Member body | 96 | 3 |
Yemen | YSMO | Correspondent member | 0 | 0 |
Serbia | ISS | Member body | 473 | 3 |
Zambia | ZABS | Member body | 23 | 3 |
Somalia | SoBS | Correspondent member | 5 | 1 |
South Sudan | SSNBS | Correspondent member | 0 | 0 |
Macao Special Administrative Region of China | CPTTM | Correspondent member | 12 | 2 |
Slovenia | SIST | Member body | 124 | 3 |
Montenegro | ISME | Member body | 69 | 2 |
Tajikistan | TAJIKSTANDARD | Correspondent member | 10 | 1 |
Palestine, State of | PSI | Correspondent member | 16 | 3 |
Lao People's Democratic Republic | DOSM | Correspondent member | 5 | 1 |
Sao Tome and Principe | SENAPIQ STP | Subscriber member | 0 | 0 |
Niger | ANMC | Correspondent member | 5 | 2 |
Gambia | TGSB | Correspondent member | 4 | 3 |
Mauritania | DNPQ | Correspondent member | 11 | 2 |
Sierra Leone | SLSB | Correspondent member | 7 | 2 |
Angola | INIQ | Correspondent member | 6 | 2 |
Djibouti | ADN | Correspondent member | 0 | 0 |
Afghanistan | ANSA | Member body | 5 | 1 |
Saint Vincent and the Grenadines | SVGBS | Correspondent member | 0 | 0 |
Rwanda | RSB | Member body | 86 | 3 |
Eritrea | ESI | Correspondent member | 4 | 1 |
South Africa | SABS | Member body | 436 | 3 |
Armenia | ARMSTANDARD | Member body | 62 | 3 |
Albania | DPS | Correspondent member | 3 | 3 |
Algeria | IANOR | Member body | 71 | 3 |
Germany | DIN | Member body | 765 | 3 |
Saudi Arabia | SASO | Member body | 360 | 3 |
Argentina | IRAM | Member body | 399 | 3 |
Australia | SA | Member body | 393 | 3 |
Austria | ASI | Member body | 579 | 3 |
Bahrain | BTMD | Member body | 47 | 3 |
Bangladesh | BSTI | Member body | 76 | 2 |
Antigua and Barbuda | ABBS | Subscriber member | 0 | 0 |
Barbados | BNSI | Member body | 27 | 3 |
Belarus | BELST | Member body | 180 | 3 |
Belgium | NBN | Member body | 568 | 2 |
Bolivia, Plurinational State of | IBNORCA | Member body | 38 | 3 |
Namibia | NSI | Member body | 33 | 3 |
Dominican Republic | INDOCAL | Member body | 26 | 3 |
Brazil | ABNT | Member body | 350 | 3 |
Brunei Darussalam | NSC | Correspondent member | 6 | 3 |
Burundi | BBN | Member body | 29 | 3 |
El Salvador | OSN | Member body | 21 | 3 |
Bulgaria | BDS | Member body | 353 | 3 |
Bosnia and Herzegovina | ISBIH | Member body | 99 | 3 |
Honduras | OHN | Correspondent member | 9 | 2 |
Guatemala | COGUANOR | Member body | 11 | 3 |
Canada | SCC | Member body | 311 | 3 |
Cameroon | ANOR | Member body | 45 | 3 |
Zimbabwe | SAZ | Member body | 68 | 3 |
Chile | INN | Member body | 162 | 3 |
Belize | BZBS | Subscriber member | 0 | 1 |
China | SAC | Member body | 773 | 3 |
Cyprus | CYS | Member body | 130 | 2 |
Benin | ANM | Member body | 14 | 2 |
Colombia | ICONTEC | Member body | 197 | 3 |
Korea, Democratic People's Republic of | CSK | Member body | 92 | 2 |
Iraq | COSQC | Member body | 52 | 3 |
Korea, Republic of | KATS | Member body | 740 | 3 |
Costa Rica | INTECO | Member body | 64 | 3 |
Uganda | UNBS | Member body | 128 | 3 |
Uzbekistan | O'ZTTSA | Member body | 79 | 3 |
Côte d'Ivoire | CODINORM | Member body | 72 | 3 |
Croatia | HZN | Member body | 204 | 3 |
Lesotho | LSI | Correspondent member | 2 | 3 |
Cuba | NC | Member body | 189 | 3 |
Congo, The Democratic Republic of the | OCC | Member body | 74 | 3 |
Azerbaijan | AZSTAND | Member body | 53 | 3 |
Denmark | DS | Member body | 396 | 3 |
Egypt | EOS | Member body | 372 | 3 |
United Arab Emirates | MoIAT-STR | Member body | 91 | 3 |
Burkina Faso | ABNORM | Member body | 9 | 1 |
Ecuador | INEN | Member body | 64 | 3 |
Spain | UNE | Member body | 687 | 3 |
Estonia | EVS | Member body | 107 | 1 |
Ethiopia | IES | Member body | 116 | 3 |
Finland | SFS | Member body | 627 | 3 |
France | AFNOR | Member body | 763 | 3 |
Fiji | DNTMS | Member body | 9 | 3 |
Ghana | GSA | Member body | 65 | 3 |
Botswana | BOBS | Member body | 39 | 3 |
Bahamas | BBSQ | Member body | 8 | 2 |
Greece | NQIS ELOT | Member body | 225 | 3 |
Hong Kong Special Administrative Region of China | ITCHKSAR | Correspondent member | 167 | 2 |
Luxembourg | ILNAS | Member body | 152 | 3 |
Hungary | MSZT | Member body | 522 | 3 |
Iceland | IST | Member body | 146 | 3 |
India | BIS | Member body | 711 | 3 |
Indonesia | BSN | Member body | 297 | 3 |
Iran, Islamic Republic of | INSO | Member body | 704 | 3 |
Ireland | NSAI | Member body | 360 | 3 |
Eswatini | SWASA | Correspondent member | 15 | 3 |
Israel | SII | Member body | 281 | 3 |
Italy | UNI | Member body | 719 | 3 |
Jamaica | BSJ | Member body | 32 | 3 |
Grenada | GDBS | Subscriber member | 0 | 0 |
Japan | JISC | Member body | 736 | 3 |
Saint Lucia | SLBS | Member body | 19 | 3 |
Jordan | JSMO | Member body | 79 | 3 |
Kazakhstan | CTRM | Member body | 167 | 3 |
Kenya | KEBS | Member body | 274 | 3 |
Guyana | GNBS | Correspondent member | 5 | 1 |
Kuwait | KOWSMD | Member body | 19 | 2 |
Lebanon | LIBNOR | Member body | 35 | 3 |
Chad | ATNOR | Correspondent member | 7 | 2 |
Vanuatu | VBS | Correspondent member | 0 | 0 |
Kyrgyzstan | KYRGYZST | Correspondent member | 10 | 1 |
Latvia | LVS | Member body | 27 | 3 |
Libya | LNCSM | Member body | 5 | 1 |
Lithuania | LST | Member body | 65 | 3 |
Cambodia | ISC | Correspondent member | 17 | 1 |
Paraguay | INTN | Correspondent member | 0 | 1 |
Malaysia | DSM | Member body | 310 | 3 |
Mali | AMANORM | Member body | 25 | 3 |
Malawi | MBS | Member body | 21 | 3 |
Malta | MCCAA | Member body | 59 | 3 |
Morocco | IMANOR | Member body | 115 | 3 |
Moldova, Republic of | ISM | Correspondent member | 36 | 3 |
Mauritius | MSB | Member body | 55 | 3 |
Georgia | GEOSTM | Correspondent member | 9 | 2 |
Mexico | DGN | Member body | 154 | 3 |
Nicaragua | DNM | Correspondent member | 0 | 2 |
Mongolia | MASM | Member body | 257 | 3 |
Madagascar | BNM | Correspondent member | 6 | 1 |
Mozambique | INNOQ | Correspondent member | 9 | 3 |
Nigeria | SON | Member body | 120 | 3 |
Nepal | NBSM | Member body | 15 | 3 |
Dominica | DBOS | Correspondent member | 7 | 3 |
Norway | SN | Member body | 348 | 3 |
Myanmar | DRI | Correspondent member | 9 | 3 |
New Zealand | NZSO | Member body | 217 | 3 |
Oman | DGSM | Member body | 29 | 3 |
Pakistan | PSQCA | Member body | 218 | 3 |
Papua New Guinea | NISIT | Correspondent member | 4 | 1 |
Netherlands | NEN | Member body | 662 | 3 |
Panama | DGNTI | Member body | 72 | 3 |
Peru | INACAL | Member body | 74 | 3 |
Philippines | BPS | Member body | 178 | 3 |
Poland | PKN | Member body | 663 | 3 |
Interested in ISO membership?
Individuals or companies cannot become ISO members, but many make important contributions to the ISO community’s standardization work.
Find out how you can get involved, or contact the ISO member in your country!